South Beach Condo Index - October 2007
Posted on October 16th, 2007 by mpress101

The data for the October South Beach Condo Index was collected last Thursday.
The average price per square foot of condos currently listed in the following 19 developments in South Beach actually went up. It went from $887.60 per square foot, in September, to $889.83, for this month. The weighted-average, however, slid from $774.23 per square foot to $773.73.
- 1500 Ocean Drive - 1500 Ocean Dr | 33139 | $1,164.39
- Bentley Bay - 520 & 540 West Ave | 33139 | $783.84
- Bentley Beach - 101 Ocean Dr | 33139 | $1,177.94
- Continuum South Tower - 100 S Pointe Dr | 33139 | $1,246.76
- Cosmopolitan - 110 Washington Ave | 33139 | $597.18
- Courts at South Beach - 140 Jefferson Ave | 33139 | $537.55
- Decoplage - 100 Lincoln Rd | 33139 | $652.02
- Floridian - 650 West Ave | 33139 | $565.22
- Grand Venetian - 10 Venetian Wy | 33139 | $593.40
- Icon - 450 Alton Rd | 33139 | $903.54
- Il Villagio - 1455 Ocean Dr | 33139 | $1,592.94
- Meridian Lofts - 2001 Meridian Ave | 33139 | $600.36
- Mirador 1000 & 1200 - 1000 & 1200 West Ave | 33139 | $440.47
- Murano at Portofino - 1000 S Pointe Dr | 33139 | $1,119.86
- Murano Grande - 400 Alton Rd | 33139 | $844.90
- Portofino Tower - 300 S Pointe Dr | 33139 | $887.55
- Setai - 101 20 St | 33139 | $1,977.39
- Waverly at South Beach - 1330 West Ave | 33139 | $526.87
- Yacht Club at Portofino - 90 Alton Rd | 33139 | $694.54
- Source: Miami Condo Investments
Filed under: Condo, Realtors, SOBE, South Beach, condo sales, condo units, mortgage broker, real estate, south florida


Cuba 50 Year Celebration Tour









